Current Weather and Forecast for Manchester, New Hampshire
| Tonight | Tomorrow | Sun and Moon for 05-23-2005 | |||||
| SUNRISE: | MOONRISE: | ||||||
| 5:15 a.m. | 8:33 p.m. | ||||||
| SUNSET: | MOONSET: | ||||||
| 8:12 p.m. | 4:43 a.m. | ||||||
| Mostly cloudy with showers. | Mostly cloudy with scattered showers. |
|
|||||
| low: 41 | 58/47 | Last Qtr | New | First Qtr | Full | ||
| Chance of precip: 40 | Chance of precip: 60 | MAY | JUN | JUN | JUN | ||
| 30 | 6 | 14 | 22 | ||||
Extended Forecast:
| Tuesday | Wednesday | Thursday |
| Cloudy with periods of rain. | Mostly cloudy with showers. | Mostly cloudy with chance of scattered showers |
| 53/48 | 52/47 | 60/49 |
| Chance of precip: 80 | Chance of precip: 80 | Chance of precip: 60 |
| Friday | Saturday | Sunday |
| Mostly cloudy with afternoon showers. | Cloudy with scattered showers. | Mostly cloudy with a chance of scattered showers. |
| 65/47 | 68/49 | 66/47 |
| Chance of precip: 50 | Chance of precip: 50 | Chance of precip: 40 |
Forecasts and Data provided by Skywatch Weather Center at Air Science Consultants, Inc.
If you have any questions or comments regarding the weather page contact the webmaster at webmaster@skywatchweather.com
For more information about Skywatch Weather Center visit our website at www.skywatchweather.com.